Our Cold Rolled Steel Products are mainly use in general industry, home application products, vehicle, building material. Our products are suitable for bending, stamping and drawing. It is stable with excellence surface.
Thickness (mm) | Width (mm) | Diameter (mm) | Max. Weight (tons) | |
Min. | Max. | |||
0.15mm | 200 | 1300 | 508 | 30 |
0.20mm | 200 | 1300 | 508 | 30 |
0.30mm | 200 | 1300 | 508 | 30 |
0.40mm | 200 | 1300 | 508 | 30 |
0.50mm | 200 | 1300 | 508 | 30 |
0.60mm | 200 | 1300 | 508 | 30 |
0.70mm | 200 | 1300 | 508 | 30 |
0.80mm | 200 | 1300 | 508 | 30 |
0.90mm | 200 | 1300 | 508 | 30 |
1.00mm | 200 | 1300 | 508 | 30 |
1.10mm | 200 | 1300 | 508 | 30 |
1.20mm | 200 | 1300 | 508 | 30 |
1.30mm | 200 | 1300 | 508 | 30 |
1.40mm | 200 | 1300 | 508 | 30 |
1.50mm | 200 | 1300 | 508 | 30 |
1.60mm | 200 | 1300 | 508 | 30 |
1.70mm | 200 | 1300 | 508 | 30 |
1.80mm | 200 | 1300 | 508 | 30 |
1.90mm | 200 | 1300 | 508 | 30 |
2.00mm | 200 | 1300 | 508 | 30 |
2.10mm | 200 | 1300 | 508 | 30 |
2.20mm | 200 | 1300 | 508 | 30 |
2.30mm | 200 | 1300 | 508 | 30 |
2.40mm | 200 | 1300 | 508 | 30 |
2.50mm | 200 | 1300 | 508 | 30 |
Item | Standard | Category | Grade | Usage |
Cold Rolled Steel | GB700-88 | CRFH | SPCC-1B | Use for make GI, EG, Color Steel, good preform and stable. |
Common Cold Rolled Steel | SPCC-SD/SB | Yield is low, suitable for bendung and stamping, good preform and stable,mainlyuse in make Refirgeratory and other home application products, steel profile, steel drums, steel furniture, ERW steel pipe, Lighting and other stamping products. | ||
Drawing Cold Rolled Steel | SPCD | Good for drawing request, Sofe quality. | ||
Deep Drawing Cold Rolled Steel | SPCE | Very good for deep drawing request, very soft quality! |
Copyright © Huajin Group All Rights Rserved. »›ICP‚ä17069818Ì–(h¨¤o)